<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Touch of Mapping Technology for your Prelisting Package</title>
	<atom:link href="http://www.mytechopinion.com/2007/09/mapping-technology-for-prelisting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytechopinion.com/2007/09/mapping-technology-for-prelisting.html</link>
	<description>Technology for Real Estate</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 16 Holiday Gifts for Real Estate Techies &#124; MyTechOpinion.com</title>
		<link>http://www.mytechopinion.com/2007/09/mapping-technology-for-prelisting.html#comment-22829</link>
		<dc:creator>16 Holiday Gifts for Real Estate Techies &#124; MyTechOpinion.com</dc:creator>
		<pubDate>Thu, 27 Nov 2008 18:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/09/a-touch-of-mapping-technology-for-your-prelisting-package.html#comment-22829</guid>
		<description>[...] based on your neighborhood analysis, or create mashups of your sold properties—perfect for prelisting presentations. [take a [...]</description>
		<content:encoded><![CDATA[<p>[...] based on your neighborhood analysis, or create mashups of your sold properties—perfect for prelisting presentations. [take a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie Nicolay</title>
		<link>http://www.mytechopinion.com/2007/09/mapping-technology-for-prelisting.html#comment-244</link>
		<dc:creator>Reggie Nicolay</dc:creator>
		<pubDate>Sat, 15 Sep 2007 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/09/a-touch-of-mapping-technology-for-your-prelisting-package.html#comment-244</guid>
		<description>Hi Matt, first off I must say I am a huge fan of Google Maps. I have made my share of mashups.  If you have coding knowledge this is a fairly simply task, yet the average real estate agent needs something easier. As for Google My Maps, it does not have an import option and does not print the markers on the screen.  If you print from the browser you get all the ads etc.  Not very clean looking for a prelisting presentation piece. Hope this helps!  -Reggie </description>
		<content:encoded><![CDATA[<p>Hi Matt, first off I must say I am a huge fan of Google Maps. I have made my share of mashups.  If you have coding knowledge this is a fairly simply task, yet the average real estate agent needs something easier. As for Google My Maps, it does not have an import option and does not print the markers on the screen.  If you print from the browser you get all the ads etc.  Not very clean looking for a prelisting presentation piece. Hope this helps!  -Reggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cooper</title>
		<link>http://www.mytechopinion.com/2007/09/mapping-technology-for-prelisting.html#comment-243</link>
		<dc:creator>Matt Cooper</dc:creator>
		<pubDate>Sat, 15 Sep 2007 01:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/09/a-touch-of-mapping-technology-for-your-prelisting-package.html#comment-243</guid>
		<description>Can you tell me why this would be an advantage over using Google Maps which is free? </description>
		<content:encoded><![CDATA[<p>Can you tell me why this would be an advantage over using Google Maps which is free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Johnson</title>
		<link>http://www.mytechopinion.com/2007/09/mapping-technology-for-prelisting.html#comment-232</link>
		<dc:creator>Thomas Johnson</dc:creator>
		<pubDate>Mon, 10 Sep 2007 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/09/a-touch-of-mapping-technology-for-your-prelisting-package.html#comment-232</guid>
		<description>i have an old copy of MS S&amp;T 2001. Will give it a go. Great tip-thanks! </description>
		<content:encoded><![CDATA[<p>i have an old copy of MS S&amp;T 2001. Will give it a go. Great tip-thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Epps</title>
		<link>http://www.mytechopinion.com/2007/09/mapping-technology-for-prelisting.html#comment-220</link>
		<dc:creator>Zachary Epps</dc:creator>
		<pubDate>Wed, 05 Sep 2007 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/09/a-touch-of-mapping-technology-for-your-prelisting-package.html#comment-220</guid>
		<description>This looks like a really cool tool. I&#039;ll check this out right away. I&#039;m always looking for new ways to add value to my process. </description>
		<content:encoded><![CDATA[<p>This looks like a really cool tool. I&#039;ll check this out right away. I&#039;m always looking for new ways to add value to my process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruprex</title>
		<link>http://www.mytechopinion.com/2007/09/mapping-technology-for-prelisting.html#comment-219</link>
		<dc:creator>Ruprex</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/09/a-touch-of-mapping-technology-for-your-prelisting-package.html#comment-219</guid>
		<description>Good idea.  I already have the mapping program so this will be simple.  Thanks! </description>
		<content:encoded><![CDATA[<p>Good idea.  I already have the mapping program so this will be simple.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

