<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Buyer Tour Technology Helps Real Estate Agents Bridge the Geographical Gap</title>
	<atom:link href="http://www.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real.html</link>
	<description>In the realm of Real Estate Technology there so are many offerings, and only a select few ever make it. At MyTechOpinion we will share our opinions on all aspects of Real Estate Technology and its benefits. Please share your comments and questions with us!</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: inmoblog</title>
		<link>http://www.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real.html/comment-page-1#comment-334</link>
		<dc:creator>inmoblog</dc:creator>
		<pubDate>Wed, 28 Nov 2007 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real-estate-agents-bridge-the-geographical-gap.html#comment-334</guid>
		<description>Amazing tool!&lt;br/&gt;&lt;br/&gt;Unfortunately, for real estate agents and users abroad it is like a scifi movie</description>
		<content:encoded><![CDATA[<p>Amazing tool!</p>
<p>Unfortunately, for real estate agents and users abroad it is like a scifi movie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Yost</title>
		<link>http://www.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real.html/comment-page-1#comment-333</link>
		<dc:creator>Jared Yost</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real-estate-agents-bridge-the-geographical-gap.html#comment-333</guid>
		<description>Brad-&lt;br/&gt;SiteSeer3D is sold on a subscription basis, SiteSeer3D is available to connect to all MLS&#039;s that allow it within their rules.  Due to the cost of purchasing the updated imagery and parcel data we are adding SiteSeer3D on a MLS by MLS basis. We add in a new market area when we can find a large brokerage or MLS that would like to provide this tool to its members.  For more info you can contact me direct  jared@geodatatechnologies.com&lt;br/&gt;&lt;br/&gt;Jared</description>
		<content:encoded><![CDATA[<p>Brad-<br />SiteSeer3D is sold on a subscription basis, SiteSeer3D is available to connect to all MLS&#8217;s that allow it within their rules.  Due to the cost of purchasing the updated imagery and parcel data we are adding SiteSeer3D on a MLS by MLS basis. We add in a new market area when we can find a large brokerage or MLS that would like to provide this tool to its members.  For more info you can contact me direct  <a href="mailto:jared@geodatatechnologies.com">jared@geodatatechnologies.com</a></p>
<p>Jared</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie Nicolay</title>
		<link>http://www.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real.html/comment-page-1#comment-321</link>
		<dc:creator>Reggie Nicolay</dc:creator>
		<pubDate>Wed, 21 Nov 2007 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real-estate-agents-bridge-the-geographical-gap.html#comment-321</guid>
		<description>Brad, I grabbed the pricing at NAR, but can&#039;t locate it in my notes. I&#039;ll find and post today.&lt;br/&gt;&lt;br/&gt;Rick, it&#039;s great to hear the post helped you! If you find that SiteSeer3D is not avaliable in your area, you could try purchasing &lt;a HREF=&quot;http://earth.google.com/earth_pro.html&quot; REL=&quot;nofollow&quot;&gt;Google Earth Pro&lt;/a&gt;. This version allows you to import excel. So you could do a search on your MLS, then export the results for the buyers tour. Import that file into Google Earth and then the points will be plotted.  You can also add overlays with Google. (i.e. schools, community centers, freeways etc.) Then simply use online meeting software.&lt;a HREF=&quot;http://www.mytechopinion.com/2007/06/online-meeting-solutions-for-real.html&quot; REL=&quot;nofollow&quot;&gt;Here are a few Online Meeting Options&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;I hope one of these options work for you. Please let us know if we can be of help!</description>
		<content:encoded><![CDATA[<p>Brad, I grabbed the pricing at NAR, but can&#8217;t locate it in my notes. I&#8217;ll find and post today.</p>
<p>Rick, it&#8217;s great to hear the post helped you! If you find that SiteSeer3D is not avaliable in your area, you could try purchasing <a HREF="http://earth.google.com/earth_pro.html" REL="nofollow">Google Earth Pro</a>. This version allows you to import excel. So you could do a search on your MLS, then export the results for the buyers tour. Import that file into Google Earth and then the points will be plotted.  You can also add overlays with Google. (i.e. schools, community centers, freeways etc.) Then simply use online meeting software.<a HREF="http://www.mytechopinion.com/2007/06/online-meeting-solutions-for-real.html" REL="nofollow">Here are a few Online Meeting Options</a></p>
<p>I hope one of these options work for you. Please let us know if we can be of help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Marnon</title>
		<link>http://www.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real.html/comment-page-1#comment-320</link>
		<dc:creator>Rick Marnon</dc:creator>
		<pubDate>Wed, 21 Nov 2007 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real-estate-agents-bridge-the-geographical-gap.html#comment-320</guid>
		<description>This would be a great tool.  I have clients that are coming in from Dallas and because they are not able to preview the areas in which the homes they like are in this would solve that problem.  I&#039;m going to have to let me webguy know about this.</description>
		<content:encoded><![CDATA[<p>This would be a great tool.  I have clients that are coming in from Dallas and because they are not able to preview the areas in which the homes they like are in this would solve that problem.  I&#8217;m going to have to let me webguy know about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real.html/comment-page-1#comment-319</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.mytechopinion.com/2007/11/new-buyer-tour-technology-helps-real-estate-agents-bridge-the-geographical-gap.html#comment-319</guid>
		<description>Is this SiteSeer3D Free or a paid subscription? I couldn&#039;t find any information on their site.&lt;br/&gt;&lt;br/&gt;-Brad</description>
		<content:encoded><![CDATA[<p>Is this SiteSeer3D Free or a paid subscription? I couldn&#8217;t find any information on their site.</p>
<p>-Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
