<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps: New &#8220;What’s Here&#8221; Feature</title>
	<atom:link href="http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html</link>
	<description>In the realm of Real Estate Technology there so are many offerings, and only a select few ever make it. At MyTechOpinion we will share our opinions on all aspects of Real Estate Technology and its benefits. Please share your comments and questions with us!</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RDeMassi (Robert Bob DeMassi)</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-44407</link>
		<dc:creator>RDeMassi (Robert Bob DeMassi)</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-44407</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tweetmeme&quot;&gt;@tweetmeme&lt;/a&gt; Google Maps: New “Whatâ€™s Here” Feature &#124; MyTechOpinion.com http://tinyurl.com/mapc7e</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/tweetmeme">@tweetmeme</a> Google Maps: New “Whatâ€™s Here” Feature | MyTechOpinion.com <a href="http://tinyurl.com/mapc7e" rel="nofollow">http://tinyurl.com/mapc7e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tifosity (Mike Gallagher)</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-43291</link>
		<dc:creator>tifosity (Mike Gallagher)</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-43291</guid>
		<description>Google Maps: New “What’s Here” Feature - http://tinyurl.com/mapc7e</description>
		<content:encoded><![CDATA[<p>Google Maps: New “What’s Here” Feature &#8211; <a href="http://tinyurl.com/mapc7e" rel="nofollow">http://tinyurl.com/mapc7e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Basics, Twitter Tools and Google Maps &#171; Scott&#8217;s Tech Tips</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-39411</link>
		<dc:creator>Blogging Basics, Twitter Tools and Google Maps &#171; Scott&#8217;s Tech Tips</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-39411</guid>
		<description>[...] http://www.mytechopinion.com/2009/06/google-maps-whats-here.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mytechopinion.com/2009/06/google-maps-whats-here.html" rel="nofollow">http://www.mytechopinion.com/2009/06/google-maps-whats-here.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrendanAiello (BrendanAiello)</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-39847</link>
		<dc:creator>BrendanAiello (BrendanAiello)</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-39847</guid>
		<description>Pushing the Boundaries of Mapping!  http://tinyurl.com/mapc7e</description>
		<content:encoded><![CDATA[<p>Pushing the Boundaries of Mapping!  <a href="http://tinyurl.com/mapc7e" rel="nofollow">http://tinyurl.com/mapc7e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bouma</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-39304</link>
		<dc:creator>Martin Bouma</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-39304</guid>
		<description>Being a map junkie myself, this looks like a great new tool. Thanks for keeping us on the cutting edge!</description>
		<content:encoded><![CDATA[<p>Being a map junkie myself, this looks like a great new tool. Thanks for keeping us on the cutting edge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreedomWeaver (Bryan Choate)</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-39857</link>
		<dc:creator>FreedomWeaver (Bryan Choate)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-39857</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Cyberhomes&quot;&gt;@Cyberhomes&lt;/a&gt; RT Loving this new Google Maps feature...have you seen? http://tinyurl.com/mapc7e</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/Cyberhomes">@Cyberhomes</a> RT Loving this new Google Maps feature&#8230;have you seen? <a href="http://tinyurl.com/mapc7e" rel="nofollow">http://tinyurl.com/mapc7e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demiwood (A.D.Wood)</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-39865</link>
		<dc:creator>demiwood (A.D.Wood)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-39865</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/nik_nik&quot;&gt;@nik_nik&lt;/a&gt; Learn how to use Google Maps newest feature &quot;What&#039;s here?&quot; - super cool location based tool! http://tinyurl.com/mapc7e</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/nik_nik">@nik_nik</a> Learn how to use Google Maps newest feature &#8220;What&#8217;s here?&#8221; &#8211; super cool location based tool! <a href="http://tinyurl.com/mapc7e" rel="nofollow">http://tinyurl.com/mapc7e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfanucci (George Fanucci)</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-39871</link>
		<dc:creator>gfanucci (George Fanucci)</dc:creator>
		<pubDate>Sun, 21 Jun 2009 08:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-39871</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tweetmeme&quot;&gt;@tweetmeme&lt;/a&gt; Google Maps: New “Whatâ€™s Here” feature &#124; MyTechOpinion.com http://tinyurl.com/mapc7e</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/tweetmeme">@tweetmeme</a> Google Maps: New “Whatâ€™s Here” feature | MyTechOpinion.com <a href="http://tinyurl.com/mapc7e" rel="nofollow">http://tinyurl.com/mapc7e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wax</title>
		<link>http://www.mytechopinion.com/2009/06/google-maps-whats-here.html/comment-page-1#comment-38990</link>
		<dc:creator>Phil Wax</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1405#comment-38990</guid>
		<description>Thanks, Reggie. I think this feature has awesome possibilities.</description>
		<content:encoded><![CDATA[<p>Thanks, Reggie. I think this feature has awesome possibilities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
