<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where is Your Real Estate Market Going? Cyberhomes Market Forecast Can Help!</title>
	<atom:link href="http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html</link>
	<description>In the realm of Real Estate Technology there so are many offerings, and only a select few ever make it. At MyTechOpinion we will share our opinions on all aspects of Real Estate Technology and its benefits. Please share your comments and questions with us!</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sara</title>
		<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/comment-page-1#comment-52342</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1283#comment-52342</guid>
		<description>I thought the post made some good points on screen scrapers, For simple stuff i use python to screen scrape, but for larger projects i used extractingdata.com http://www.extractingdata.com/screen%20scraper.htm which worked great, they build custom screen scrapers and data extracting programs</description>
		<content:encoded><![CDATA[<p>I thought the post made some good points on screen scrapers, For simple stuff i use python to screen scrape, but for larger projects i used extractingdata.com <a href="http://www.extractingdata.com/screen%20scraper.htm" rel="nofollow">http://www.extractingdata.com/screen%20scraper.htm</a> which worked great, they build custom screen scrapers and data extracting programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie</title>
		<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/comment-page-1#comment-41315</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1283#comment-41315</guid>
		<description>@Kenny - Yes, the data comes from a very unique database that LPS (Cyberhomes parent company) has setup. It&#039;s built from loan data, foreclosures and defaults. As for how credible, they are the #1 player in their space and banks have turned to them for the same information.

@Patty - I&#039;m so glad you enjoyed the radio show.  I&#039;ll take a peak at the video and see what i can do. Give me the evening...I&#039;ll have it streaming better.</description>
		<content:encoded><![CDATA[<p>@Kenny &#8211; Yes, the data comes from a very unique database that LPS (Cyberhomes parent company) has setup. It&#8217;s built from loan data, foreclosures and defaults. As for how credible, they are the #1 player in their space and banks have turned to them for the same information.</p>
<p>@Patty &#8211; I&#8217;m so glad you enjoyed the radio show.  I&#8217;ll take a peak at the video and see what i can do. Give me the evening&#8230;I&#8217;ll have it streaming better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Knaggs</title>
		<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/comment-page-1#comment-41296</link>
		<dc:creator>Patty Knaggs</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1283#comment-41296</guid>
		<description>I listened to you both on blog radio today (#jckc).  Learned a lot and was trying to impress my broker/owner with market forecast..  Have tried to view the video, but am having trouble downloading it.  How long should it take to download?</description>
		<content:encoded><![CDATA[<p>I listened to you both on blog radio today (#jckc).  Learned a lot and was trying to impress my broker/owner with market forecast..  Have tried to view the video, but am having trouble downloading it.  How long should it take to download?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny MacCarthy</title>
		<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/comment-page-1#comment-41288</link>
		<dc:creator>Kenny MacCarthy</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1283#comment-41288</guid>
		<description>wow. do we know where the info comes from? how credible it is? I haven&#039;t watched the video yet but will.</description>
		<content:encoded><![CDATA[<p>wow. do we know where the info comes from? how credible it is? I haven&#8217;t watched the video yet but will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for 2009-06-02 &#124; Joe Spake - Memphis Real Estate</title>
		<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/comment-page-1#comment-37947</link>
		<dc:creator>Daily Digest for 2009-06-02 &#124; Joe Spake - Memphis Real Estate</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1283#comment-37947</guid>
		<description>[...] Posted an item Joe Spake: Where is Your Real Estate Market Going? Cyberhomes Market Forecast Can Help! &#124; MyTechOpin... [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted an item Joe Spake: Where is Your Real Estate Market Going? Cyberhomes Market Forecast Can Help! | MyTechOpin&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NikNik</title>
		<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/comment-page-1#comment-37926</link>
		<dc:creator>NikNik</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1283#comment-37926</guid>
		<description>Thanks for your comment and perspective &quot;Tom&quot;. The reports that Cyberhomes provides are based on loan repayment information. And if you didn&#039;t know already, Cyberhomes has access to 40 million loans &amp; over 100 million property records. This data brings consumers and agents information about what&#039;s actually happening with the loans in their local market area and makes predictions based on this data. I don&#039;t really see how that&#039;s complicating things. Have you taken the time to check out the reports?! Just curious.

BTW- Never been to listingsupply.com, “Real Estate’s Only Leading Indicator.”  Looks like their user interface could use some help.  Where do they get their data? I don&#039;t have much respect for a site that doesn&#039;t source their data....seems like a screen scraper to me!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment and perspective &#8220;Tom&#8221;. The reports that Cyberhomes provides are based on loan repayment information. And if you didn&#8217;t know already, Cyberhomes has access to 40 million loans &#038; over 100 million property records. This data brings consumers and agents information about what&#8217;s actually happening with the loans in their local market area and makes predictions based on this data. I don&#8217;t really see how that&#8217;s complicating things. Have you taken the time to check out the reports?! Just curious.</p>
<p>BTW- Never been to listingsupply.com, “Real Estate’s Only Leading Indicator.”  Looks like their user interface could use some help.  Where do they get their data? I don&#8217;t have much respect for a site that doesn&#8217;t source their data&#8230;.seems like a screen scraper to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/comment-page-1#comment-37921</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1283#comment-37921</guid>
		<description>I think Cyberhomes over complicates things. Real estate market strength over the long term is heavily correlated to the market&#039;s population growth. It is also a matter of supply and demand. If you want to know where the real estate market is going, check out ListingSupply.com, &quot;Real Estate&#039;s Only Leading Indicator.&quot;</description>
		<content:encoded><![CDATA[<p>I think Cyberhomes over complicates things. Real estate market strength over the long term is heavily correlated to the market&#8217;s population growth. It is also a matter of supply and demand. If you want to know where the real estate market is going, check out ListingSupply.com, &#8220;Real Estate&#8217;s Only Leading Indicator.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate News You Don’t See on the News – from The Cutting Edge - June 2, 2009 &#124; Memphis Real Estate Buzz</title>
		<link>http://www.mytechopinion.com/2009/06/real-estate-market-cyberhomes-market-forecast.html/comment-page-1#comment-37908</link>
		<dc:creator>Real Estate News You Don’t See on the News – from The Cutting Edge - June 2, 2009 &#124; Memphis Real Estate Buzz</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=1283#comment-37908</guid>
		<description>[...] Where is Your Real Estate Market Going? Cyberhomes Market Forecast Can Help! &#124; MyTechOpinion.com - http://www.mytechopinion.com/2009&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Where is Your Real Estate Market Going? Cyberhomes Market Forecast Can Help! | MyTechOpinion.com &#8211; <a href="http://www.mytechopinion.com/2009&#8230" rel="nofollow">http://www.mytechopinion.com/2009&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
