<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Days of iPhone Apps: Day 2: Home Value Pro</title>
	<atom:link href="http://www.mytechopinion.com/2009/12/12-days-of-iphone-apps-day-2-home-value-pro.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytechopinion.com/2009/12/12-days-of-iphone-apps-day-2-home-value-pro.html</link>
	<description>Technology for Real Estate</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Susan Goulding</title>
		<link>http://www.mytechopinion.com/2009/12/12-days-of-iphone-apps-day-2-home-value-pro.html#comment-57703</link>
		<dc:creator>Susan Goulding</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=2068#comment-57703</guid>
		<description>12 Days of iPhone Apps: Day 2: Home Value Pro &lt;a href=&quot;http://tinyurl.com/yanb24f&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/yanb24f&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>12 Days of iPhone Apps: Day 2: Home Value Pro <a href="http://tinyurl.com/yanb24f" rel="nofollow">http://tinyurl.com/yanb24f</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gerry</title>
		<link>http://www.mytechopinion.com/2009/12/12-days-of-iphone-apps-day-2-home-value-pro.html#comment-57441</link>
		<dc:creator>Brian Gerry</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytechopinion.com/?p=2068#comment-57441</guid>
		<description>If you want to use your iPhone twitter app for home value data then you can access it from RealEstate.com by sending a direct message to @Housewatch.  The &lt;a href=&quot;http://www.twitter.com/housewatch&quot; rel=&quot;nofollow&quot;&gt;www.twitter.com/housewatch&lt;/a&gt; page tells you how. </description>
		<content:encoded><![CDATA[<p>If you want to use your iPhone twitter app for home value data then you can access it from RealEstate.com by sending a direct message to @Housewatch.  The <a href="http://www.twitter.com/housewatch" rel="nofollow">http://www.twitter.com/housewatch</a> page tells you how.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

